Bring your tickets.
We will find you the site.
Australia is short of tradespeople and has been for years. If you hold a British passport and you are under 36, you can work here for up to three years with no farm work required. This page covers everything that is true wherever you land. Pick a city above for what changes.
$33.05 /hr
The legal floor
Casual minimum wage with the 25% loading, from 1 July 2026. Trades start well above it.
15% tax
ON THE FIRST $45,000
The working holiday maker rate. Roughly half what the same wage loses at home.
3 years
IF YOU WANT THEM, NO FARM WORK
Three 417 visas back to back on a British passport, no specified work.
1 week
LANDING TO FIRST SHIFT
If the paperwork is done in the right order. That order is further down this page.
18-35
AGE YOU CAN APPLY
Casual minimum wage with the 25% loading, from 1 July 2026. Trades start well above it.
15% tax
VISAS, BACK TO BACK
The working holiday maker rate. Roughly half what the same wage loses at home.
3 years
IF YOU WANT THEM, NO FARM WORK
Three 417 visas back to back on a British passport, no specified work.
1 week
LANDING TO FIRST SHIFT
If the paperwork is done in the right order. That order is further down this page.
Australia pays trades by the hour, and the hour is worth more here.
Carpentry and cabinet making.
| ROLE | PER HOUR | PER YEAR |
|---|---|---|
| Leading Hand Carpenter | $45 to $55 | $95k to $110k |
| Qualified Carpenter | $40 to $45 | $80k to $95k |
| Shopfitter | $40 to $50 | $80k to $95k |
| Qualified Cabinet Maker | $38 to $40 | $75k to $85k |
| Painter | $38 to $40 | $70k to $80k |
| Trades Assistant | $36 to $40 | $65k to $80k |
| Labourer | $36 to $37 | $60k to $75k |
Electrical Trades.
| ROLE | PER HOUR | PER YEAR |
|---|---|---|
| Leading Hand Carpenter | $45 to $55 | $95k to $110k |
| Qualified Carpenter | $40 to $45 | $80k to $95k |
| Shopfitter | $40 to $50 | $80k to $95k |
| Qualified Cabinet Maker | $38 to $40 | $75k to $85k |
| Painter | $38 to $40 | $70k to $80k |
| Trades Assistant | $36 to $40 | $65k to $80k |
| Labourer | $36 to $37 | $60k to $75k |
Plumbing.
| ROLE | PER HOUR | PER YEAR |
|---|---|---|
| Leading Hand Carpenter | $45 to $55 | $95k to $110k |
| Qualified Carpenter | $40 to $45 | $80k to $95k |
| Shopfitter | $40 to $50 | $80k to $95k |
| Qualified Cabinet Maker | $38 to $40 | $75k to $85k |
| Painter | $38 to $40 | $70k to $80k |
| Trades Assistant | $36 to $40 | $65k to $80k |
| Labourer | $36 to $37 | $60k to $75k |
Civil Trades.
| ROLE | PER HOUR | PER YEAR |
|---|---|---|
| Leading Hand Carpenter | $45 to $55 | $95k to $110k |
| Qualified Carpenter | $40 to $45 | $80k to $95k |
| Shopfitter | $40 to $50 | $80k to $95k |
| Qualified Cabinet Maker | $38 to $40 | $75k to $85k |
| Painter | $38 to $40 | $70k to $80k |
| Trades Assistant | $36 to $40 | $65k to $80k |
| Labourer | $36 to $37 | $60k to $75k |




